This page provides information about our annual Pinewood Derby. Any additional questions or comments regarding this event can be raised via the Contact page.

2026 Design Awards & Race Results – 02/07/2026
| Design Award Name | Car # – Car Name (Scout’s Name) |
| Scout Pride | #29 – Velocity Viper (Corbin) |
| Coolest Design | #22 – Godzilla (Liam) |
| Most Patriotic | #33 – Eagle (Owen) |
| Funniest | #11 – Mousey (Wyatt) |
| Leader’s Choice | #34 – Turtwig (Teagen) |
| Turtle Award | #2 – Flash (Brooks) |
| Place | Car # | Name | Car Name | Time | Den |
| 1 | 14 | Hunter McDowell | Lightening Bolt | 3.0968 | Wolf |
| 2 | 13 | Calvin Haynes | Ravens 67 | 3.145 | Wolf |
| 3 | 29 | Corbin Hoover | Velocity Viper | 3.167 | Webelos |
| 4 | 23 | Sammy Tampubolon | Black Flash | 3.1881 | Bear |
| 5 | 22 | Liam Whitehead | Godzilla | 3.1907 | Bear |
| 6 | 6 | Noah Stewart | Rocket Fire | 3.2148 | Lion |
| 7 | 18 | Diego Cintron-Heredia | Mario | 3.2172 | Bear |
| 8 | 36 | Wyatt Durocher | Screaming Eagle | 3.2589 | Webelos |
| 9 | 26 | Alex Golden | The Artic Avenger | 3.2607 | Webelos |
| 10 | 5 | Miles McPherson | Night Shadow | 3.2678 | Lion |
| 11 | 10 | Ryan Archibald | Speed | 3.3423 | Tiger |
| 12 | 35 | Theo Harkins | Blazing Ice | 3.3604 | Webelos |
| 13 | 11 | Wyatt Colby | Mousey | 3.4007 | Tiger |
| 14 | 40 | Steven Archibald | Six- Seven | 3.4107 | Webelos |
| 15 | 1 | Asen Yanakieve | Fastest Car in the World | 3.5068 | Lion |
| 16 | 15 | Caden O’Hagan | Super Sonic | 3.5159 | Bear |
| 17 | 8 | Everett Hoover | Lightening Striker | 3.5291 | Tiger |
| 18 | 7 | Andrew Smith | Blue 67 | 3.601 | Tiger |
| 19 | 16 | Cohen Hish | Wicked Fast | 3.6629 | Bear |
| 20 | 21 | Ian Hill | Fast Wheels | 3.6667 | Bear |
| 21 | 27 | Braxton Schwieger | The Camoflage Cruiser | 3.6714 | Wolf |
| 22 | 37 | Liam Laukhuf | Flame | 3.7364 | Arrow of Light |
| 23 | 33 | Owen Ottmann | Eagle | 3.7502 | Webelos |
| 24 | 20 | Hyland Almond | The Blue Fury | 3.7866 | Bear |
| 25 | 38 | Noah Delpesche | Ghost | 3.7952 | Arrow of Light |
| 26 | 31 | Dominic Jeffers | Chance | 3.886 | Webelos |
| 27 | 9 | Grant Van Dyke | Axoloti Racer | 3.8899 | Tiger |
| 28 | 24 | Lee Bruce | 250 | 4.0203 | Bear |
| 29 | 12 | Brantley Schewieger | Ghost Buster 2000 | 4.0907 | Wolf |
| 30 | 28 | Bryce Van Dyke | Freedom Speeder | 4.1766 | Webelos |
| 31 | 3 | Carter Jeffers | TNT | 4.1971 | Lion |
| 32 | 4 | Jonathan Thomas | Electric Eel | 4.4172 | Lion |
| 33 | 25 | Theo Raaberg | Audi Q3 | 4.4463 | Bear |
| 34 | 19 | Henry Vinson | Red Racer | 4.5953 | Bear |
| 35 | 30 | Daniel Fernandes | Knot Ur Cheeze | 4.7531 | Webelos |
| 36 | 2 | Brooks Whitehurst | Flash | 5.0017 | Lion |
| 37 | 32 | Joseph Kievernagel | Sherek | 9.999 | Webelos |
| 37 | 34 | Teagen Shaw | Turtwig | 9.999 | Webelos |
| Girls vs. Boys Results | Car # | Car Name | Name | Time |
| First Place | 14 | Lightening Bolt | Hunter McDowell | 3.1076 |
| Second Place | 139 | Lightnight McGreen | Allison O’Donnell | 3.1129 |
| Third Place | 148 | Lil | Lilanna Kramer | 3.132 |
| Fourth Place | 13 | Raven 67 | Calvin Haynes | 3.1468 |
Key Dates:
| Activity | Date |
| Distribution of PWD Cars & Assign Car Number | Pack Meeting – 11/21 |
| Pinewood Derby Info Sessions (Den Meetings) | 12/01 & 01/05 |
| Cut Day @ Cubmaster’s House (Sign-Up) | 12/08 & 12/15 |
| Car Inspection & Check-In | Pack Meeting – 01/16 |
| Car Inspection & Check-In (Track Setup) | 01/30 @ 6:30pm |
| Pack 998 Pinewood Derby | 01/31 @ 9am |
| Goose Creek District Race (TBD) | TBD |
Car Numbers
Below are the Official Race Numbers for each Scout. This number must be placed on the bottom of the car for registration and tracking purposes.
| Car Number | Scout Name | Den |
| 1 | Asen Y | Lion |
| 2 | Brooks W | Lion |
| 3 | Carter J | Lion |
| 4 | Jonathan T | Lion |
| 5 | Miles M | Lion |
| 6 | Noah S | Lion |
| 7 | Andrew S | Tiger |
| 8 | Everett H | Tiger |
| 9 | Grant V | Tiger |
| 10 | Samuel S | Tiger |
| 11 | Wyatt C | Tiger |
| 12 | Brantley S | Wolf |
| 13 | Calvin H | Wolf |
| 14 | Hunter M | Wolf |
| 15 | Caden O | Bear |
| 16 | Cohen H | Bear |
| 17 | Cole S | Bear |
| 18 | Deigo C | Bear |
| 19 | Henry V | Bear |
| 20 | Hyland A | Bear |
| 21 | Ian H | Bear |
| 22 | Liam W | Bear |
| 23 | Sammy T | Bear |
| 24 | T. Legare B | Bear |
| 25 | Theo R | Bear |
| 26 | Alex G | Webelos |
| 27 | Braxton S | Webelos |
| 28 | Bryce V | Webelos |
| 29 | Corbin H | Webelos |
| 30 | Daniel F | Webelos |
| 31 | Dominic J | Webelos |
| 32 | Joseph K | Webelos |
| 33 | Owen O | Webelos |
| 34 | Teagen S | Webelos |
| 35 | Theo H | Webelos |
| 36 | Wyatt D | Webelos |
| 37 | Liam L | Arrow of Light |
| 38 | Noah D | Arrow of Light |
What is the Pinewood Derby?
The pinewood Derby is the wood car racing event of Scouts BSA. Pinewood Derbies have been run by Cub Scout Packs since 1953. With the help of adults, Scouts build their own un-powered, unmanned miniature cars from wood, from kits containing a block of pine wood, plastic wheels, and metal axles.
Who can participate in Pack 998’s Pinewood Derby?
Our Pinewood Derby is open to scouts, their families and friends. On the day of our race we start with our Cub Scout races, followed by the Friends and Families races which are open to everyone and all car types.
What do I need to participate in the Pinewood Derby?
In order to complete in the Pinewood Derby Scouts will need an official Pinewood Derby kit, which is provided by the Pack, and their own unique design. Each kit will come with the a set of numbers as well. Scout’s will be assigned a car number by the Pack which allows us to track the cars on race day. Scouts should incorporate this number into their design or place it on the bottom of the car. Additional kits can be purchased from the Pack, if available, or at a Scout Store.
What tools will I need to build my car?
Blocks can be whittled with a hand knife, band-saw, or a carving tool. Other than the basic design rules of the Pack, found below, the Cub Scout is able to carve and decorate the car as he/she chooses. Cars vary from unfinished blocks to whimsical objects, to accurate replicas of actual cars. Weights can be added to the final design to bring the car to the maximum allowable weight. A high-density metal weight, such as tungsten carbide which is not toxic like lead, reduces the volume of wood, which reduces air friction and increases speed. Axle friction can be reduced by polishing the nails and applying graphite as a lubricant.
Assistance is available for those that don’t have the necessary tools or are making their first car. The Pack tries to setup a cut day each year where the basic shape of the car can be made. From there sanding and painting can be completed at home. The Pack also has tools to help put tires on the car, drill holes for installing weights and checking the balance of the car. You’ll find a couple of videos below that provide some guidance on different aspects of the build. If you do need help with the car please contact your Den Leader or reach out to Pack using our email address (pack998leesburg@gmail.com).
What are the rules for Pack 998’s Pinewood Derby?
Pack 998 follows all the Loudoun District Rules (2025 Version Currently) for the District Races scheduled for TBD. These races are open to all Scouts regardless of their placement in our races.
Below are the key rules for Pack 998’s Derby and all cars :
- The front of the car must have a minimum of a ¼” flat surface in the center to be placed against the starting mechanism.
- Race cars may weigh no more than 5.00 ounces of (total weight) as determined on the official scales.
- Race cars may be no longer than 7 inches, nor wider than 2-3/4 (2.75) inches
- Maximum height shall not exceed 5.25 inches
- Three wheels must simultaneously touch the track surface, at least two of the wheels must be flat on the track and all four wheels must be able to come into direct contact with the body of the car.
What are the award categories?
- Design:
- Coolest Design – A car that is unique or interesting, previously was the Most Futuristic
- Funniest – Makes you laugh
- Most Patriotic – Best represents a Country, usually the US
- Cub Scout Pride – Designed around a Cub Scout theme
- Leader’s Choice – Car chosen by leaders for it’s design and workmanship
- Speed Awards
- First – Third Place in Each Den (Medals)
- Top 4 Overall
- Turtle Award (Slowest to Finish)
- First Place – Friends & Family
Helpful Videos:
- Note – When watching videos remember that some of the advice given may not be relevant to our races. This mainly applies to the wheels and axles which need to meet our guidelines.
- Mark Rober
- Basic Guide – Simple Tools
- Axle Installation